Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Number of Students | 691 | 825 | 996 | 1066 | 955 | 1022 | 1021 | 894 |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Full-Time | 88% | 85% | 78% | 79% | 84% | 85% | 75% | 79% |
Part-Time | 12% | 15% | 22% | 21% | 16% | 15% | 25% | 21% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Woman | 59% | 57% | 55% | 53% | 53% | 55% | 55% | 50% |
Man | 41% | 43% | 45% | 47% | 47% | 45% | 45% | 50% |
Unreported | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Less than 1% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
American Indian or Native Alaskan | 0% | 0% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | N/A |
Asian or Pacific Islander | 7% | 5% | Less than 1% | 5% | 5% | 6% | 7% | N/A |
Black or African American | 26% | 26% | 28% | 27% | 28% | 32% | 33% | N/A |
Hispanic | 55% | 60% | 60% | 59% | 58% | 54% | 53% | N/A |
White | 13% | 10% | 8% | 8% | 8% | 7% | 7% | N/A |
Unreported | 0% | 0% | 0% | 0% | 0% | 0% | 0% | N/A |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Under 18 | 12% | 14% | 12% | 13% | 10% | 11% | 9% | 10% |
18 to 19 | 63% | 63% | 61% | 58% | 59% | 57% | 62% | 59% |
20 to 21 | 20% | 20% | 23% | 23% | 25% | 25% | 21% | 24% |
22 to 24 | Less than 1% | Less than 1% | Less than 1% | 5% | 5% | 6% | 6% | 6% |
25 and Older | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | 0% | 0% | 0% | Less than 1% | 0% | 0% | 0% | 0% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Bronx | 31% | 34% | 32% | 35% | 34% | 29% | 27% | 33% |
Brooklyn | 25% | 23% | 23% | 22% | 23% | 18% | 19% | 27% |
Manhattan | 20% | 20% | 26% | 23% | 22% | 17% | 14% | 21% |
Queens | 22% | 19% | 14% | 15% | 14% | 14% | 12% | 14% |
Staten Island | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
In NYS, Not NYC | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Outside NYS | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Unreported | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | 18% | 26% | 0% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Percent Eligible for Pell Grant in First Term | 72% | 70% | 69% | 68% | 66% | 68% | 65% | 56% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Yes | 57% | 59% | 61% | 59% | 62% | 59% | 60% | 60% |
No | 43% | 41% | 39% | 41% | 38% | 41% | 40% | 40% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Yes | 15% | 21% | 23% | 26% | 27% | 27% | 27% | 23% |
No | 85% | 79% | 77% | 74% | 73% | 73% | 73% | 77% |
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021*Preliminary | |
---|---|---|---|---|---|---|---|---|
Yes | 13% | 12% | 12% | 13% | 13% | 14% | 14% | 13% |
No | 87% | 88% | 88% | 87% | 87% | 86% | 86% | 87% |
Updated October 2021