Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Class Size | 289 | 278 | 410 | 443 | 430 | 460 | 455 |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Overall Rate | 49% | 44% | 46% | 43% | 40% | 39% | 41% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Woman | 60% | 53% | 54% | 49% | 44% | 47% | 48% |
Man | 37% | 29% | 36% | 36% | 34% | 29% | 33% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Asian or Pacific Islander | 71% | 55% | 57% | 56% | 50% | 53% | 57% |
Black or African American | 45% | 53% | 39% | 32% | 31% | 39% | 39% |
Hispanic | 51% | 38% | 46% | 46% | 43% | 35% | 39% |
White | 45% | 45% | 58% | 54% | 50% | 54% | 53% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Business Administration | 53% | 36% | 46% | 47% | 35% | 36% | 42% |
Human Services | 58% | 63% | 49% | 38% | 47% | 47% | 43% |
Information Technology | 39% | 27% | 16% | 42% | 27% | 33% | 41% |
Liberal Arts | 49% | 38% | 49% | 41% | 38% | 39% | 40% |
Urban Studies | 22% | 63% | 56% | 74% | 64% | 35% | 41% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 36% | 42% | 48% | 42% | 40% | 46% | 41% |
No | 52% | 44% | 46% | 43% | 40% | 36% | 41% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 43% | 36% | 46% | 40% | 40% | 39% | 51% |
No | 50% | 44% | 46% | 43% | 40% | 39% | 40% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 53% | 50% | 44% | 56% | 51% | 42% | 46% |
No | 48% | 42% | 47% | 38% | 36% | 37% | 36% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 52% | 47% | 45% | 45% | 42% | 40% | 42% |
No | 41% | 34% | 50% | 32% | 28% | 35% | 37% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 53% | 48% | 49% | 47% | 39% | 40% | 41% |
No | 41% | 31% | 41% | 29% | 42% | 35% | 41% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 51% | 51% | 45% | 57% | 54% | 41% | 44% |
No | 49% | 42% | 47% | 38% | 36% | 38% | 39% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Yes | 35% | 32% | 47% | 15% | 30% | 31% | 34% |
No | 52% | 46% | 46% | 45% | 40% | 40% | 42% |
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | 60% | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 34% | 35% | 32% | 24% | 25% | 18% | 21% |
70 to 79.9 | 51% | 37% | 46% | 41% | 39% | 40% | 38% |
80 to 89.9 | 63% | 63% | 62% | 60% | 63% | 61% | 61% |
90 or above | 67% | 70% | 86% | 75% | 86% | 100% | 64% |
Unreported | 50% | 40% | 45% | 43% | 36% | 29% | 44% |
Updated October 2021