Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Class Size | 278 | 410 | 443 | 430 | 460 | 455 | 512 |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Overall Rate | 30% | 28% | 31% | 29% | 23% | 31% | 21% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Woman | 37% | 35% | 37% | 35% | 31% | 40% | 26% |
Man | 20% | 18% | 24% | 21% | 14% | 20% | 15% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Asian or Pacific Islander | 45% | 30% | 50% | 44% | 34% | 30% | 15% |
Black or African American | 31% | 24% | 18% | 23% | 19% | 30% | 21% |
Hispanic | 29% | 29% | 33% | 29% | 22% | 30% | 21% |
White | 27% | 35% | 44% | 43% | 32% | 34% | 27% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Business Administration | 29% | 33% | 27% | 30% | 21% | 32% | 24% |
Human Services | 42% | 31% | 29% | 34% | 32% | 33% | 19% |
Information Technology | 13% | 3% | 32% | 17% | 16% | 13% | 13% |
Liberal Arts | 27% | 29% | 32% | 27% | 23% | 33% | 22% |
Urban Studies | 47% | 31% | 40% | 50% | 19% | 29% | 18% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 23% | 23% | 25% | 27% | 20% | 22% | 26% |
No | 31% | 29% | 33% | 29% | 24% | 33% | 19% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 24% | 17% | 26% | 29% | 16% | 38% | 12% |
No | 31% | 30% | 31% | 29% | 24% | 29% | 22% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 39% | 27% | 48% | 43% | 25% | 37% | 24% |
No | 29% | 28% | 24% | 24% | 22% | 23% | 17% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 34% | 32% | 34% | 30% | 24% | 34% | 23% |
No | 21% | 18% | 14% | 19% | 20% | 20% | 15% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 34% | 33% | 35% | 29% | 25% | 32% | 24% |
No | 18% | 16% | 15% | 29% | 17% | 26% | 14% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 41% | 29% | 50% | 44% | 25% | 37% | 27% |
No | 29% | 28% | 24% | 24% | 22% | 25% | 16% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Yes | 19% | 16% | 0% | 15% | 15% | 19% | 13% |
No | 32% | 31% | 33% | 30% | 24% | 32% | 22% |
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|---|---|---|
Below 60 | N Less than 5 | N Less than 5 | 20% | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 23% | 21% | 17% | 13% | 8% | 12% | 2% |
70 to 79.9 | 24% | 25% | 26% | 29% | 22% | 28% | 18% |
80 to 89.9 | 47% | 44% | 48% | 55% | 44% | 48% | 36% |
90 or above | 60% | 50% | 70% | 43% | 50% | 55% | 65% |
Unreported | 40% | 18% | 43% | 27% | 29% | 33% | 5% |
Updated October 2021