Data Resources
What can we learn about Guttman from institutional data?
- How many students are enrolled? How does current enrollment compare to previous years?
- How many students re-enroll (one-year retention) and graduate within two or three years?
- How do outcomes vary by different student characteristics?
Enrollment Reports
Entering Class Enrollment
ENTERING CLASS ENROLLMENT | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Number of Students | 507 | 437 | 385 | 515 | 368 |
RETENTION AND GRADUATION RATE | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* | Fall 2024* |
One-Year Retention Rate | 47% | 49% | 50% | 52% | |
Two-Year Graduation Rate | 16% | 16% | 12% | ||
Three-Year Graduation Rate | 25% | 23% | |||
FULL-TIME/PART-TIME STATUS | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Full-Time | 100% | 100% | 100% | 98% | 93% |
Part-Time | 0% | 0% | 0% | 2% | 7% |
GENDER | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Women | 54% | 44% | 41% | 39% | 40% |
Men | 46% | 56% | 59% | 61% | 60% |
RACE/ETHNICITY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
U.S. Nonresident | 4% | 3% | 2% | 3% | |
Hispanic/Latino | 56% | 51% | 55% | 55% | |
American Indian or Alaska Native | Less than 1% | 0% | Less than 1% | Less than 1% | |
Asian | 6% | 9% | 4% | 5% | |
Black or African American | 26% | 28% | 31% | 31% | |
Native Hawaiian or Other Pacific Islander | 0% | 0% | 0% | 0% | |
White | 6% | 6% | 4% | 4% | |
Two or more races | 1% | 2% | 4% | 3% | |
AGE | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Under 18 | 20% | 20% | 25% | 17% | 17% |
18 to 19 | 70% | 69% | 63% | 69% | 68% |
20 to 21 | 7% | 8% | 8% | 9% | 10% |
22 to 24 | 2% | 2% | 3% | 3% | 2% |
25 to 29 | 1% | Less than 1% | Less than 1% | 1% | 1% |
30 to 34 | Less than 1% | 0% | 1% | Less than 1% | Less than 1% |
35 to 39 | 0% | 0% | 0% | Less than 1% | 1% |
40 and over | 0% | Less than 1% | 0% | Less than 1% | Less than 1% |
Unknown | 0% | 0% | 0% | 0% | 0% |
PELL GRANT AWARDED | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* | Fall 2024* |
Recipients | 71% | 72% | 73% | 78% | 70% |
FIRST GENERATION | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Yes | 59% | 59% | 55% | 59% | 54% |
No | 41% | 41% | 45% | 41% | 46% |
ACCESS-ABILITY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Registered | 24% | 21% | 15% | 17% | 14% |
PROFICIENCY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Math Proficient | 59% | 61% | 51% | 45% | 52% |
Reading Proficient | 69% | 67% | 65% | 63% | 68% |
Writing Proficient | 69% | 67% | 65% | 63% | 68% |
Triple Proficient | 54% | 56% | 44% | 43% | 43% |
Zero Proficient | 26% | 29% | 29% | 35% | 24% |
HIGH SCHOOL AVERAGE | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Below 60 | Less than 1% | Less than 1% | 0% | 0% | 1% |
60 to 69.9 | 15% | 11% | 18% | 19% | 18% |
70 to 79.9 | 51% | 52% | 56% | 54% | 51% |
80 to 89.9 | 25% | 27% | 21% | 19% | 22% |
90 or above | 4% | 4% | 3% | 3% | 4% |
Unreported | 5% | 5% | 3% | 5% | 4% |
Overall Average | 76.9 | 77.4 | 75.7 | 75.5 | 75.8 |
*Preliminary | |||||
Updated October 2024 |
Degree-Seeking Student Enrollment
DEGREE-SEEKING ENROLLMENT | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Number of Students | 1016 | 867 | 842 | 1054 | 977 |
FULL-TIME/PART-TIME STATUS | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Full-Time | 89% | 89% | 89% | 88% | 83% |
Part-Time | 11% | 11% | 11% | 12% | 17% |
GENDER | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Women | 56% | 50% | 45% | 43% | 42% |
Men | 44% | 50% | 55% | 57% | 58% |
RACE/ETHNICITY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
U.S. Nonresident | 5% | 4% | 3% | 3% | |
Hispanic/Latino | 58% | 54% | 54% | 54% | |
American Indian or Alaska Native | Less than 1% | Less than 1% | Less than 1% | Less than 1% | |
Asian | 6% | 8% | 5% | 6% | |
Black or African American | 25% | 26% | 30% | 30% | |
Native Hawaiian or Other Pacific Islander | Less than 1% | 0% | 0% | 0% | |
White | 5% | 5% | 5% | 4% | |
Two or more races | 2% | 3% | 3% | 3% | |
AGE | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Under 18 | 10% | 10% | 12% | 8% | 7% |
18 to 19 | 61% | 58% | 52% | 53% | 50% |
20 to 21 | 20% | 23% | 26% | 23% | 24% |
22 to 24 | 6% | 6% | 8% | 10% | 12% |
25 to 29 | 1% | 1% | 2% | 3% | 5% |
30 to 34 | Less than 1% | Less than 1% | Less than 1% | 1% | 1% |
35 to 39 | 0% | 0% | 0% | Less than 1% | Less than 1% |
40 and over | Less than 1% | 0% | 0% | 1% | 1% |
Unknown | 0% | 0% | 0% | 0% | 0% |
PELL GRANT AWARDED | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* | Fall 2024* |
Recipients | 66% | 65% | 63% | 66% | 59% |
FIRST GENERATION | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Yes | 60% | 60% | 57% | 59% | 53% |
No | 40% | 40% | 43% | 41% | 47% |
ACCESS-ABILITY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Registered | 26% | 23% | 21% | 18% | 18% |
*Preliminary | |||||
Updated October 2024 |
Total Student Enrollment
TOTAL ENROLLMENT | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Number of Students | 1021 | 867 | 842 | 1101 | 1047 |
FULL-TIME/PART-TIME STATUS | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Full-Time | 89% | 89% | 89% | 84% | 77% |
Part-Time | 11% | 11% | 11% | 16% | 23% |
GENDER | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Women | 55% | 50% | 45% | 44% | 43% |
Men | 45% | 50% | 55% | 56% | 57% |
RACE/ETHNICITY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
U.S. Nonresident | 5% | 4% | 3% | 3% | |
Hispanic/Latino | 58% | 54% | 54% | 53% | |
American Indian or Alaska Native | Less than 1% | Less than 1% | Less than 1% | Less than 1% | |
Asian | 6% | 8% | 5% | 6% | |
Black or African American | 25% | 26% | 30% | 31% | |
Native Hawaiian or Other Pacific Islander | Less than 1% | 0% | 0% | 0% | |
White | 5% | 5% | 5% | 5% | |
Two or more races | 2% | 3% | 3% | 2% | |
AGE | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Under 18 | 10% | 10% | 12% | 12% | 12% |
18 to 19 | 61% | 58% | 52% | 51% | 47% |
20 to 21 | 20% | 23% | 26% | 22% | 23% |
22 to 24 | 6% | 6% | 8% | 10% | 11% |
25 to 29 | 1% | 1% | 2% | 2% | 5% |
30 to 34 | Less than 1% | Less than 1% | Less than 1% | 1% | 1% |
35 to 39 | 0% | 0% | 0% | Less than 1% | Less than 1% |
40 and over | Less than 1% | Less than 1% | 0% | 1% | 1% |
Unknown | 0% | 0% | 0% | 0% | 0% |
PELL GRANT AWARDED | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* | Fall 2024* |
Recipients | 66% | 65% | 63% | 66% | 59% |
FIRST GENERATION | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Yes | 60% | 60% | 59% | 59% | 53% |
No | 40% | 40% | 41% | 41% | 47% |
ACCESS-ABILITY | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024* |
Registered | 26% | 23% | 21% | 18% | 18% |
*Preliminary | |||||
Updated October 2024 |
Retention and Graduation Reports
One-year Retention Rates
ENTERING CLASS ENROLLMENT | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
Class Size | 512 | 507 | 437 | 385 | 515 |
OVERALL 2-YEAR GRADUATION RATE | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Overall Rate | 66% | 47% | 49% | 50% | 52% |
GENDER | Fall 2019* | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Woman | 71% | 50% | 48% | 54% | 50% |
Man | 59% | 44% | 50% | 48% | 53% |
RACE/ETHNICITY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
U.S. Nonresident | 82% | 55% | 50% | 0% | 67% |
Hispanic/Latino | 66% | 48% | 44% | 57% | 46% |
American Indian or Alaska Native | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | |
Asian | 67% | 67% | 42% | 50% | 65% |
Black or African American | 64% | 43% | 56% | 38% | 57% |
Native Hawaiian or Other Pacific Islander | N Less than 5 | ||||
White | 53% | 29% | 50% | 56% | 53% |
Two or more races | 67% | 46% | 80% | 50% | 62% |
ACCESS-ABILITY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Registered | 72% | 59% | 63% | 66% | 81% |
MATH PROFICIENCY AT ENTRY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Yes | 67% | 53% | 49% | 57% | 61% |
No | 64% | 39% | 49% | 44% | 44% |
READING PROFICIENCY AT ENTRY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Yes | 65% | 47% | 48% | 54% | 52% |
No | 68% | 47% | 50% | 44% | 52% |
WRITING PROFICIENCY AT ENTRY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Yes | 67% | 47% | 48% | 54% | 52% |
No | 63% | 47% | 50% | 44% | 52% |
TRIPLE PROFICIENCY AT ENTRY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Yes | 67% | 54% | 51% | 62% | 61% |
No | 65% | 39% | 46% | 42% | 45% |
ZERO PROFICIENCY AT ENTRY | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Yes | 64% | 49% | 54% | 48% | 51% |
No | 66% | 47% | 47% | 52% | 53% |
HIGH SCHOOL AVERAGE | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | |
60 to 69.9 | 52% | 38% | 32% | 33% | 35% |
70 to 79.9 | 63% | 41% | 45% | 46% | 51% |
80 to 89.9 | 81% | 63% | 59% | 73% | 68% |
90 or above | 91% | 80% | 75% | 91% | 67% |
Unreported | 50% | 43% | 43% | 56% | 59% |
1ST YEAR CUMULATIVE GPA | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023* |
No GPA | 0% | 10% | 11% | 7% | 8% |
0.000 to 0.999 | 0.16 | 8% | 6% | 9% | 12% |
1.000 to 1.699 | 40% | 53% | 38% | 36% | 49% |
1.700 to 2.699 | 72% | 77% | 81% | 79% | 73% |
2.700 to 3.699 | 88% | 85% | 78% | 84% | 83% |
3.700 to 4.000 | 93% | 91% | 88% | 84% | 76% |
*Preliminary Data | |||||
Updated October 2024 |
Two-year Graduation Rates
ENTERING CLASS ENROLLMENT | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Number of Students | 455 | 512 | 507 | 437 | 385 |
OVERALL 2-YEAR GRADUATION RATE | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Overall Rate | 31% | 21% | 16% | 16% | 12% |
GENDER | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Woman | 40% | 26% | 17% | 15% | 11% |
Man | 20% | 15% | 14% | 17% | 12% |
RACE/ETHNICITY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
U.S. Nonresident | 71% | 32% | 23% | 29% | 0% |
Hispanic/Latino | 28% | 20% | 15% | 15% | 10% |
American Indian or Alaska Native | 0% | 0% | 0% | 0% | |
Asian | 24% | 15% | 30% | 16% | 31% |
Black or African American | 30% | 20% | 12% | 15% | 13% |
Native Hawaiian or Other Pacific Islander | 0% | ||||
White | 38% | 21% | 21% | 23% | 13% |
Two or more races | 0% | 33% | 29% | 20% | 14% |
ACCESS-ABILITY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Registered | 22% | 26% | 22% | 20% | 13% |
MATH PROFICIENCY AT ENTRY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Yes | 37% | 24% | 21% | 17% | 14% |
No | 23% | 17% | 9% | 13% | 10% |
READING PROFICIENCY AT ENTRY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Yes | 34% | 23% | 16% | 14% | 11% |
No | 20% | 15% | 16% | 19% | 13% |
WRITING PROFICIENCY AT ENTRY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Yes | 32% | 24% | 16% | 14% | 11% |
No | 26% | 14% | 16% | 19% | 13% |
TRIPLE PROFICIENCY AT ENTRY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Yes | 37% | 27% | 21% | 16% | 15% |
No | 25% | 16% | 10% | 14% | 9% |
ZERO PROFICIENCY AT ENTRY | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Yes | 19% | 13% | 15% | 18% | 15% |
No | 32% | 22% | 16% | 14% | 10% |
HIGH SCHOOL AVERAGE | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | |
60 to 69.9 | 12% | 2% | 8% | 2% | 4% |
70 to 79.9 | 28% | 18% | 10% | 12% | 9% |
80 to 89.9 | 48% | 36% | 28% | 20% | 26% |
90 or above | 55% | 65% | 55% | 63% | 18% |
Unreported | 33% | 5% | 13% | 14% | 0% |
Updated October 2024 |
Three-year Graduation Rates
ENTERING CLASS ENROLLMENT | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Number of Students | 460 | 455 | 512 | 507 | 437 |
OVERALL 2-YEAR GRADUATION RATE | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Overall Rate | 39% | 41% | 32% | 25% | 23% |
GENDER | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Woman | 47% | 48% | 37% | 26% | 23% |
Man | 29% | 33% | 25% | 23% | 23% |
RACE/ETHNICITY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
U.S. Nonresident | 55% | 79% | 39% | 41% | 43% |
Hispanic/Latino | 35% | 37% | 30% | 23% | 20% |
American Indian or Alaska Native | 0% | 0% | |||
Asian | 54% | 52% | 37% | 40% | 24% |
Black or African American | 37% | 40% | 30% | 20% | 24% |
Native Hawaiian or Other Pacific Islander | 0% | ||||
White | 55% | 54% | 37% | 36% | 31% |
Two or more races | 50% | 50% | 40% | 29% | 30% |
ACCESS-ABILITY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Registered | 46% | 40% | 36% | 34% | 34% |
MATH PROFICIENCY AT ENTRY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Yes | 42% | 46% | 36% | 30% | 24% |
No | 37% | 36% | 25% | 17% | 22% |
READING PROFICIENCY AT ENTRY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Yes | 40% | 42% | 33% | 24% | 21% |
No | 35% | 37% | 29% | 27% | 27% |
WRITING PROFICIENCY AT ENTRY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Yes | 40% | 41% | 34% | 24% | 21% |
No | 35% | 41% | 26% | 27% | 27% |
TRIPLE PROFICIENCY AT ENTRY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Yes | 41% | 44% | 38% | 30% | 24% |
No | 38% | 39% | 27% | 18% | 22% |
ZERO PROFICIENCY AT ENTRY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Yes | 31% | 34% | 24% | 27% | 28% |
No | 40% | 42% | 33% | 24% | 21% |
HIGH SCHOOL AVERAGE | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 18% | 21% | 7% | 18% | 8% |
70 to 79.9 | 40% | 38% | 31% | 19% | 18% |
80 to 89.9 | 61% | 61% | 48% | 37% | 32% |
90 or above | 100% | 64% | 74% | 65% | 69% |
Unreported | 29% | 44% | 15% | 13% | 23% |
Updated October 2024 |
Degree Completion
TOTAL DEGREES EARNED | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Number of Degrees | 251 | 195 | 162 | 155 | 140 |
GENDER | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Woman | 63% | 59% | 56% | 51% | 55% |
Man | 37% | 41% | 44% | 48% | 45% |
RACE/ETHNICITY | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
U.S. Nonresident | 6% | 4% | 4% | 6% | 4% |
Hispanic/Latino | 54% | 54% | 54% | 55% | 49% |
American Indian or Alaska Native | Less than 1% | 0% | 0% | 0% | 0% |
Asian | 4% | 7% | 10% | 8% | 9% |
Black or African American | 24% | 24% | 22% | 24% | 30% |
Native Hawaiian or Other Pacific Islander | 0% | 0% | 0% | 0% | 0% |
White | 9% | 7% | 6% | 6% | 4% |
Two or more races | 2% | 5% | 2% | 2% | 4% |
GRAD MAJOR | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Business Administration | 20% | 24% | 17% | 19% | 24% |
Cybersecurity | 13% | ||||
Human Services | 16% | 17% | 20% | 21% | 14% |
Information Technology | 7% | 12% | 13% | 12% | 11% |
Liberal Arts | 49% | 43% | 45% | 35% | 28% |
Science | 5% | 5% | |||
Urban Studies | 8% | 4% | 5% | 8% | 6% |
GRAD GPA | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
2.000 to 2.699 | 39% | 27% | 36% | 43% | 25% |
2.700 to 3.699 | 53% | 61% | 49% | 50% | 59% |
3.700 to 4.000 | 8% | 13% | 14% | 7% | 16% |
PROFICIENCY AT ENTRY | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Math Proficient | 51% | 55% | 69% | 60% | 55% |
Reading Proficient | 80% | 73% | 68% | 63% | 58% |
Writing Proficient | 72% | 73% | 70% | 60% | 59% |
Triple Proficient | 41% | 43% | 55% | 52% | 53% |
Zero Proficient | 11% | 13% | 18% | 30% | 38% |
ACCESS-ABILITY | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Registered | 26% | 35% | 28% | 34% | 22% |
HIGH SCHOOL AVERAGE | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Below 60 | Less than 1% | Less than 1% | 0% | Less than 1% | 0% |
60 to 69.9 | 14% | 10% | 9% | 14% | 10% |
70 to 79.9 | 50% | 48% | 44% | 46% | 42% |
80 to 89.9 | 31% | 32% | 35% | 28% | 33% |
90 or above | 4% | 8% | 9% | 9% | 5% |
Unreported | 2% | 1% | 4% | 3% | 10% |
Updated October 2024 |
Academic Profile Reports
Term Attempted Credits
Fall Terms
Overall Average | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Total | 13.2 | 14.5 | 14.2 | 14.1 | 13.8 |
Gender | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Woman | 13.6 | 14.9 | 14.5 | 14.1 | 13.8 |
Man | 12.7 | 14.0 | 13.8 | 14.1 | 13.8 |
Unreported | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Race/Ethnicity | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Asian or Pacific Islander | 14.2 | 15.5 | 14.3 | 13.8 | 14.0 |
Black or African American | 12.9 | 14.4 | 14.1 | 14.1 | 13.9 |
Hispanic | 13.4 | 14.5 | 14.2 | 14.0 | 13.7 |
White | 13.3 | 14.2 | 14.9 | 14.3 | 14.4 |
Major | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Business Administration | 13.1 | 14.7 | 14.3 | 14.3 | 14.8 |
Human Services | 12.8 | 15.1 | 14.1 | 13.6 | 13.2 |
Information Technology | 12.8 | 13.4 | 13.8 | 14.3 | 12.4 |
Liberal Arts | 13.5 | 14.6 | 14.3 | 14.0 | 13.9 |
Science | 15.5 | 15.0 | |||
Urban Studies | 13.2 | 13.6 | 13.4 | 13.8 | 12.9 |
Pell | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Yes | 13.8 | 15.1 | 14.6 | 14.6 | 14.4 |
No | 12.2 | 13.1 | 13.4 | 13.1 | 13.0 |
First Generation | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Yes | 13.3 | 14.7 | 14.4 | 14.4 | 14.0 |
No | 13.3 | 14.7 | 14.3 | 14.1 | 13.7 |
Unreported | 13.1 | 14.0 | 13.8 | 13.5 | 13.7 |
Reported Disability | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Yes | 12.8 | 14.1 | 13.8 | 14.0 | 12.9 |
No | 13.4 | 14.6 | 14.3 | 14.1 | 14.1 |
ESL | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Yes | 13.2 | 14.4 | 14.1 | 13.7 | 13.2 |
No | 13.2 | 14.5 | 14.2 | 14.1 | 13.9 |
High School Average | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 12.3 | 13.6 | 13.4 | 13.3 | 13.1 |
70 to 79.9 | 13.2 | 14.5 | 14.0 | 13.9 | 13.7 |
80 to 89.9 | 14.1 | 14.9 | 14.8 | 14.5 | 14.5 |
90 or above | 14.7 | 15.3 | 15.1 | 15.1 | 13.7 |
Unreported | 12.4 | 14.6 | 14.4 | 14.4 | 15.1 |
Spring Terms
Overall Average | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Total | 13.4 | 13.9 | 13.7 | 13.1 | 13.1 |
Gender | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Woman | 14.1 | 14.4 | 14.1 | 13.3 | 12.9 |
Man | 12.6 | 13.5 | 13.3 | 12.8 | 13.2 |
Unreported | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Race/Ethnicity | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
American Indian or Native Alaskan | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
Asian or Pacific Islander | 14.2 | 14.9 | 14.8 | 14.0 | 12.7 |
Black or African American | 12.9 | 13.8 | 13.6 | 12.9 | 13.2 |
Hispanic | 13.6 | 14.0 | 13.9 | 13.1 | 13.0 |
White | 13.5 | 13.6 | 12.7 | 13.3 | 13.7 |
Major | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Business Administration | 12.4 | 14.0 | 14.1 | 13.0 | 13.2 |
Human Services | 13.6 | 14.3 | 14.1 | 13.4 | 13.0 |
Information Technology | 12.5 | 13.6 | 13.5 | 13.1 | 13.3 |
Liberal Arts | 13.8 | 13.9 | 13.7 | 13.0 | 12.9 |
Scenice | 15.0 | ||||
Urban Studies | 14.3 | 14.0 | 13 | 12.5 | 12.3 |
Pell | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Yes | 13.8 | 14.4 | 14.1 | 13.4 | 13.2 |
No | 12.4 | 13.0 | 12.9 | 12.4 | 12.8 |
First Generation | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Yes | 13.7 | 14.2 | 13.7 | 13.2 | 13.3 |
No | 13.2 | 13.6 | 14.1 | 13.2 | 12.7 |
Unreported | 13.2 | 14.1 | 13.5 | 12.8 | 13.1 |
Reported Disability | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Yes | 13.1 | 13.7 | 13.3 | 12.7 | 12.8 |
No | 13.5 | 14.1 | 13.9 | 13.2 | 13.2 |
ESL | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Yes | 13.6 | 14.5 | 13.8 | 13.8 | 13.0 |
No | 13.4 | 13.9 | 13.8 | 13.0 | 13.1 |
High School Average | |||||
Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |
Below 60 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 | N Less than 5 |
60 to 69.9 | 12.2 | 12.7 | 12.8 | 12.1 | 13.0 |
70 to 79.9 | 13.5 | 14.0 | 13.8 | 13.0 | 12.6 |
80 to 89.9 | 15.0 | 14.8 | 14.2 | 13.7 | 13.9 |
90 or above | 13.8 | 15.9 | 14.8 | 13.5 | 14.0 |
Unreported | 12.4 | 12.7 | 14.2 | 12.0 | 13.1 |
Updated May 2023
Term Earned Credits
Fall Terms
Overall Average | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Total | 10.2 | 11.1 | 8.1 | 7.5 | 7.9 |
Gender | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Woman | 10.9 | 11.5 | 8.1 | 7.6 | 7.9 |
Man | 9.4 | 10.6 | 8.0 | 7.4 | 7.9 |
Unreported | N Less Than 5 | N Less Than 5 | N Less Than 5 | N Less Than 5 | N Less Than 5 |
Race/Ethnicity | |||||
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
American Indian or Native Alaskan | N Less Than 5 | N Less Than 5 | N Less Than 5 | N Less Than 5 | N Less Than 5 |
Asian or Pacific Islander | 12.8 | 12.5 | 9.9 | 8.6 | 8.6 |
